
Original: $7,301.31
-65%$7,301.31
$2,555.46The Story
The Fox Bundle H1-3.7kW + CQ7 21kWh Storage (Part No: FE-3.7-CQ7-21.0) is a complete PV and storage package pairing the Fox H1 3.7kW Hybrid Inverter Gen 2 with a 21.06kWh Fox ESS CQ7 high-voltage battery stack. The package supplies everything needed to convert and store solar generation in one matched set: 1 x Fox H1 3.7kW Hybrid Inverter (FE-H1-3.7-G2), 1 x CQ7 Master (FE-CQ7-M) and 2 x CQ7 Slave modules (FE-CQ7-S), factory-matched to deliver a 3.7kW single-phase hybrid system with integrated EPS backup and a three-module CQ7 stack with room to expand later.
| Qty | Part No. | Item | Role in System |
|---|---|---|---|
| 1 x | FE-H1-3.7-G2 | Fox H1 3.7kW Hybrid Inverter with EPS, 1PH Gen 2 | PV conversion, battery charge/discharge, EPS backup |
| 1 x | FE-CQ7-M | Fox ESS CQ7 Master | System controller, BMU and 7.02kWh battery module |
| 2 x | FE-CQ7-S | Fox ESS CQ7 Slave | 7.02kWh battery module each (14.04kWh combined) |
| Specification | Value |
|---|---|
| PV Input | |
| Max. PV Input Power | 5,500W |
| Max. Input Voltage | 600V |
| MPPT Operating Voltage Range | 80~550V |
| Start-up Voltage | 75V |
| No. of Independent MPP Trackers | 2 (1 string per tracker) |
| Battery Connection | |
| Battery Type | High-voltage Lithium (LFP) |
| Battery Voltage Range | 80~480V |
| Max. Charge/Discharge Current | 40A |
| Communication | CAN, RS485 |
| AC Output / EPS | |
| Rated AC Output Power | 3,680W |
| Rated Grid Voltage / Frequency | 220/230/240V, 50/60Hz |
| EPS Backup Output | Integrated, automatic on grid loss |
| Efficiency | |
| Max. Efficiency | 97.8% |
| Euro Efficiency | 95.7% |
| Max. Battery Charge Efficiency | 98.5% |
| Mechanical | |
| Dimensions (W x H x D) | 434 x 418 x 185mm |
| Weight | 22kg |
| Ingress Protection | IP65 |
| Cooling | Natural convection (fanless) |
| Operating Temperature | -25~60°C |
| Communication / Monitoring | WiFi (LAN, 4G optional), FoxCloud app and web portal |
| Standards | EN 62109-1, EN 62109-2, G98, G99, EN 50549 |
| Specification | Value |
|---|---|
| Capacity & Electrical | |
| Total Stack Capacity | 21.06kWh (3 x 7.02kWh modules) |
| Nominal Voltage (stack) | 172.8V |
| Battery Type | LFP (LiFePO₄) |
| Max. Charge/Discharge Current | 80A |
| Depth of Discharge | 90% |
| Round-Trip Efficiency | >95% |
| Communication | CAN |
| Mechanical (3-Module Stack) | |
| Stack Dimensions (W x D x H) | 660 x 360 x 575mm |
| Stack Weight | 156.0kg ±5% |
| Ingress Protection | IP65 |
| Installation Location | Outdoor / Indoor (floor-standing on stand) |
| Expansion Headroom | |
| Current Configuration | 1 x Master + 2 x Slave = 21.06kWh |
| Max. With This Inverter | 1 x Master + 6 x Slave = 49.14kWh (add up to 4 more FE-CQ7-S) |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The Fox Bundle H1-3.7kW + CQ7 21kWh Storage (Part No: FE-3.7-CQ7-21.0) is a complete PV and storage package pairing the Fox H1 3.7kW Hybrid Inverter Gen 2 with a 21.06kWh Fox ESS CQ7 high-voltage battery stack. The package supplies everything needed to convert and store solar generation in one matched set: 1 x Fox H1 3.7kW Hybrid Inverter (FE-H1-3.7-G2), 1 x CQ7 Master (FE-CQ7-M) and 2 x CQ7 Slave modules (FE-CQ7-S), factory-matched to deliver a 3.7kW single-phase hybrid system with integrated EPS backup and a three-module CQ7 stack with room to expand later.
| Qty | Part No. | Item | Role in System |
|---|---|---|---|
| 1 x | FE-H1-3.7-G2 | Fox H1 3.7kW Hybrid Inverter with EPS, 1PH Gen 2 | PV conversion, battery charge/discharge, EPS backup |
| 1 x | FE-CQ7-M | Fox ESS CQ7 Master | System controller, BMU and 7.02kWh battery module |
| 2 x | FE-CQ7-S | Fox ESS CQ7 Slave | 7.02kWh battery module each (14.04kWh combined) |
| Specification | Value |
|---|---|
| PV Input | |
| Max. PV Input Power | 5,500W |
| Max. Input Voltage | 600V |
| MPPT Operating Voltage Range | 80~550V |
| Start-up Voltage | 75V |
| No. of Independent MPP Trackers | 2 (1 string per tracker) |
| Battery Connection | |
| Battery Type | High-voltage Lithium (LFP) |
| Battery Voltage Range | 80~480V |
| Max. Charge/Discharge Current | 40A |
| Communication | CAN, RS485 |
| AC Output / EPS | |
| Rated AC Output Power | 3,680W |
| Rated Grid Voltage / Frequency | 220/230/240V, 50/60Hz |
| EPS Backup Output | Integrated, automatic on grid loss |
| Efficiency | |
| Max. Efficiency | 97.8% |
| Euro Efficiency | 95.7% |
| Max. Battery Charge Efficiency | 98.5% |
| Mechanical | |
| Dimensions (W x H x D) | 434 x 418 x 185mm |
| Weight | 22kg |
| Ingress Protection | IP65 |
| Cooling | Natural convection (fanless) |
| Operating Temperature | -25~60°C |
| Communication / Monitoring | WiFi (LAN, 4G optional), FoxCloud app and web portal |
| Standards | EN 62109-1, EN 62109-2, G98, G99, EN 50549 |
| Specification | Value |
|---|---|
| Capacity & Electrical | |
| Total Stack Capacity | 21.06kWh (3 x 7.02kWh modules) |
| Nominal Voltage (stack) | 172.8V |
| Battery Type | LFP (LiFePO₄) |
| Max. Charge/Discharge Current | 80A |
| Depth of Discharge | 90% |
| Round-Trip Efficiency | >95% |
| Communication | CAN |
| Mechanical (3-Module Stack) | |
| Stack Dimensions (W x D x H) | 660 x 360 x 575mm |
| Stack Weight | 156.0kg ±5% |
| Ingress Protection | IP65 |
| Installation Location | Outdoor / Indoor (floor-standing on stand) |
| Expansion Headroom | |
| Current Configuration | 1 x Master + 2 x Slave = 21.06kWh |
| Max. With This Inverter | 1 x Master + 6 x Slave = 49.14kWh (add up to 4 more FE-CQ7-S) |















