
The Story
| General | |
| Boiler article number | 0010021836 |
| Flue kit article number | 0010039324 (60/100mm, 990mm length) |
| Control pack article number | 20223154 (vSMART Wi-Fi Combi Pack) |
| Boiler type | Wall-hung, room-sealed, fan-assisted condensing combi |
| Dimensions (H x W x D) | 720 x 440 x 338 mm |
| Guarantee | 2 years standard; 7 years free when registered via Vaillant Advance (10 years for £150+VAT) |
| Heating Performance | |
| Nominal heat output range (50/30°C, condensing) | 5.9 – 24.8 kW |
| Nominal heat output range (80/60°C, non-condensing) | 5.2 – 23.0 kW |
| Maximum flow temperature | 85°C |
| Flow temperature range | 30 – 80°C (75°C factory setting) |
| Modulation ratio | 1:5 |
| Domestic Hot Water | |
| DHW flow rate (ΔT = 35K) | 9.6 l/min |
| DHW flow rate (ΔT = 42K) | 8.0 l/min |
| Performance & Emissions | |
| ErP efficiency (Heating / DHW) | 94% / A rated, A / A+ |
| NOx emissions (EN 15502-2-1) | 27 mg/kWh |
| Sound power (ErP) | 49 dBa |
| Boiler lift weight (dry) | 39.0 kg |
| Flue & Clearances | |
| Maximum horizontal flue length (60/100) | 12 m |
| Minimum clearance, sides | 5 mm |
| Minimum clearance, top (60/100 flue) | 165 mm |
| Minimum clearance, below | 180 mm |
| Minimum clearance, front | 500 mm |
| vSMART Control Pack | |
| Control class | ErP Class VI (+4% system efficiency) |
| Connectivity | Home Wi-Fi, app control for iOS and Android |
| Key functions | Weather compensation, self-learning, remote scheduling |
| Compatible boilers | Full Vaillant ecoTEC combi range via eBUS |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| General | |
| Boiler article number | 0010021836 |
| Flue kit article number | 0010039324 (60/100mm, 990mm length) |
| Control pack article number | 20223154 (vSMART Wi-Fi Combi Pack) |
| Boiler type | Wall-hung, room-sealed, fan-assisted condensing combi |
| Dimensions (H x W x D) | 720 x 440 x 338 mm |
| Guarantee | 2 years standard; 7 years free when registered via Vaillant Advance (10 years for £150+VAT) |
| Heating Performance | |
| Nominal heat output range (50/30°C, condensing) | 5.9 – 24.8 kW |
| Nominal heat output range (80/60°C, non-condensing) | 5.2 – 23.0 kW |
| Maximum flow temperature | 85°C |
| Flow temperature range | 30 – 80°C (75°C factory setting) |
| Modulation ratio | 1:5 |
| Domestic Hot Water | |
| DHW flow rate (ΔT = 35K) | 9.6 l/min |
| DHW flow rate (ΔT = 42K) | 8.0 l/min |
| Performance & Emissions | |
| ErP efficiency (Heating / DHW) | 94% / A rated, A / A+ |
| NOx emissions (EN 15502-2-1) | 27 mg/kWh |
| Sound power (ErP) | 49 dBa |
| Boiler lift weight (dry) | 39.0 kg |
| Flue & Clearances | |
| Maximum horizontal flue length (60/100) | 12 m |
| Minimum clearance, sides | 5 mm |
| Minimum clearance, top (60/100 flue) | 165 mm |
| Minimum clearance, below | 180 mm |
| Minimum clearance, front | 500 mm |
| vSMART Control Pack | |
| Control class | ErP Class VI (+4% system efficiency) |
| Connectivity | Home Wi-Fi, app control for iOS and Android |
| Key functions | Weather compensation, self-learning, remote scheduling |
| Compatible boilers | Full Vaillant ecoTEC combi range via eBUS |
























