
Original: $1,058.92
-65%$1,058.92
$370.62The Story
The JAB DUC IE Indirect is a compact, internal-expansion unvented hot water cylinder heated from a gas or oil boiler, or a renewable heat source, with a factory-fitted 3kW immersion providing independent back-up. Available in six capacities from 120L to 300L, it's constructed from duplex stainless-steel, and because the expansion volume is built in, there's no external expansion vessel to find wall space for. It is manufactured in Britain.
| Capacity | Dimensions (H x D) | Back-Up Immersion | Price |
|---|---|---|---|
| 120L | 925 x 550mm | 1 x 3kW | £630.00 |
| 150L | 1125 x 550mm | 1 x 3kW | £660.00 |
| 170L | 1225 x 550mm | 1 x 3kW | £690.00 |
| 200L | 1425 x 550mm | 1 x 3kW | £720.00 |
| 250L | 1725 x 550mm | 1 x 3kW | £810.00 |
| 300L | 1950 x 550mm | 1 x 3kW | £870.00 |
| Construction | |
| Cylinder Type | Indirect, unvented, duplex stainless-steel, internal expansion |
| Coil & Fittings Grade | 316L stainless-steel |
| Manufacture | Made in Britain |
| Note | Actual water capacity is slightly less than the nominal litre rating due to the internal air gap |
| Connections & Safety (All Sizes) | |
| Fittings | 22mm compression, 316L stainless-steel |
| Temperature & Pressure Relief Valve | Factory-set 10 bar / 90°C |
| Expansion | Internal – no external expansion vessel required |
| Heat Source | Gas/oil boiler or renewable heat source, via internal coil |
| Unvented Kit | Full kit supplied |
| Warranty | |
| Inner Container | Lifetime manufacturing warranty* |
| Components | 2 years* |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The JAB DUC IE Indirect is a compact, internal-expansion unvented hot water cylinder heated from a gas or oil boiler, or a renewable heat source, with a factory-fitted 3kW immersion providing independent back-up. Available in six capacities from 120L to 300L, it's constructed from duplex stainless-steel, and because the expansion volume is built in, there's no external expansion vessel to find wall space for. It is manufactured in Britain.
| Capacity | Dimensions (H x D) | Back-Up Immersion | Price |
|---|---|---|---|
| 120L | 925 x 550mm | 1 x 3kW | £630.00 |
| 150L | 1125 x 550mm | 1 x 3kW | £660.00 |
| 170L | 1225 x 550mm | 1 x 3kW | £690.00 |
| 200L | 1425 x 550mm | 1 x 3kW | £720.00 |
| 250L | 1725 x 550mm | 1 x 3kW | £810.00 |
| 300L | 1950 x 550mm | 1 x 3kW | £870.00 |
| Construction | |
| Cylinder Type | Indirect, unvented, duplex stainless-steel, internal expansion |
| Coil & Fittings Grade | 316L stainless-steel |
| Manufacture | Made in Britain |
| Note | Actual water capacity is slightly less than the nominal litre rating due to the internal air gap |
| Connections & Safety (All Sizes) | |
| Fittings | 22mm compression, 316L stainless-steel |
| Temperature & Pressure Relief Valve | Factory-set 10 bar / 90°C |
| Expansion | Internal – no external expansion vessel required |
| Heat Source | Gas/oil boiler or renewable heat source, via internal coil |
| Unvented Kit | Full kit supplied |
| Warranty | |
| Inner Container | Lifetime manufacturing warranty* |
| Components | 2 years* |





















