
Original: $838.03
-65%$838.03
$293.31The Story
The JAB DUC IE Direct is a compact, internal-expansion unvented hot water cylinder built for modern domestic installations where space, efficiency, and reliability matter. Available in seven capacities from 90L to 300L, it's constructed from duplex stainless-steel with no boiler coil – heating is provided entirely by factory-fitted immersion heaters, whose count increases with capacity. Because the expansion volume is built in, there's no external expansion vessel to find wall space for. It is manufactured in Britain.
| Capacity | Dimensions (H x D) | Immersion Heaters |
|---|---|---|
| 90L | 750 x 550mm | 1 x 3kW |
| 120L | 925 x 550mm | 2 x 3kW |
| 150L | 1125 x 550mm | 2 x 3kW |
| 170L | 1225 x 550mm | 2 x 3kW |
| 200L | 1425 x 550mm | 2 x 3kW |
| 250L | 1725 x 550mm | 3 x 3kW |
| 300L | 1950 x 550mm | 3 x 3kW |
| Construction | |
| Cylinder Type | Direct, unvented, duplex stainless-steel, internal expansion |
| Coil & Fittings Grade | 316L stainless-steel (fittings) |
| Manufacture | Made in Britain |
| Note | Actual water capacity is slightly less than the nominal litre rating due to the internal air gap |
| Connections & Safety (All Sizes) | |
| Fittings | 22mm compression, 316L stainless-steel |
| Temperature & Pressure Relief Valve | Factory-set 10 bar / 90°C |
| Expansion | Internal – no external expansion vessel required |
| Unvented Kit | Full kit supplied |
| Warranty | |
| Inner Container | Lifetime manufacturing warranty* |
| Components | 2 years* |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The JAB DUC IE Direct is a compact, internal-expansion unvented hot water cylinder built for modern domestic installations where space, efficiency, and reliability matter. Available in seven capacities from 90L to 300L, it's constructed from duplex stainless-steel with no boiler coil – heating is provided entirely by factory-fitted immersion heaters, whose count increases with capacity. Because the expansion volume is built in, there's no external expansion vessel to find wall space for. It is manufactured in Britain.
| Capacity | Dimensions (H x D) | Immersion Heaters |
|---|---|---|
| 90L | 750 x 550mm | 1 x 3kW |
| 120L | 925 x 550mm | 2 x 3kW |
| 150L | 1125 x 550mm | 2 x 3kW |
| 170L | 1225 x 550mm | 2 x 3kW |
| 200L | 1425 x 550mm | 2 x 3kW |
| 250L | 1725 x 550mm | 3 x 3kW |
| 300L | 1950 x 550mm | 3 x 3kW |
| Construction | |
| Cylinder Type | Direct, unvented, duplex stainless-steel, internal expansion |
| Coil & Fittings Grade | 316L stainless-steel (fittings) |
| Manufacture | Made in Britain |
| Note | Actual water capacity is slightly less than the nominal litre rating due to the internal air gap |
| Connections & Safety (All Sizes) | |
| Fittings | 22mm compression, 316L stainless-steel |
| Temperature & Pressure Relief Valve | Factory-set 10 bar / 90°C |
| Expansion | Internal – no external expansion vessel required |
| Unvented Kit | Full kit supplied |
| Warranty | |
| Inner Container | Lifetime manufacturing warranty* |
| Components | 2 years* |





















