
Original: $2,733.64
-65%$2,733.64
$956.77The Story
The Elterm Battalion (AsBIII) is a commercial electric central-heating boiler built for continuous industrial duty, available in four factory outputs — 30kW, 36kW, 42kW and 48kW — all running on a 400V three-phase supply. It uses industrial-grade solid-state relay switching and three-stage PID power modulation to bring a building up to temperature smoothly rather than in full-power bursts, and it's PV-ready, so it can throttle its own draw to cooperate with an on-site solar installation. A volt-free switching contact for a second heat source makes it equally suited as the primary boiler for a commercial building or as a backup/peak source alongside a heat pump or gas boiler. Units can be cascaded in parallel for outputs up to 1.5MW, and each boiler is configured to order with a typical lead time of 5–7 working days.
| Model | Elterm Code | Rated Output | Heater Configuration | Modulation Stages | Fuse Protection | Supply Cable |
|---|---|---|---|---|---|---|
| Battalion 30kW | 116030 | 30kW | 6 × 3kW + 6 × 2kW | 10-10-10kW | 3 × 50A | 5 × 16mm² |
| Battalion 36kW | 116036 | 36kW | 12 × 3kW | 12-12-12kW | 3 × 63A | 5 × 16mm² |
| Battalion 42kW | 116042 | 42kW | 6 × 4kW + 6 × 3kW | 14-14-14kW | 3 × 80A | 5 × 25mm² |
| Battalion 48kW | 116048 | 48kW | 12 × 4kW | 16-16-16kW | 3 × 80A | 5 × 25mm² |
| Specification | Details |
|---|---|
| Boiler type | Commercial electric central-heating boiler (space heating only) |
| Control | Industrial Basic LED automation, PID regulator, 3-stage output modulation (33/66/100%) |
| Electric-to-heat efficiency | Approx. 99.5% |
| Max C.H. flow temperature | Up to 95°C (industrial series) |
| Temperature setting range | 5–95°C |
| Energy efficiency class | D (ErP space-heater scale, spectrum A+++ to D) |
| Cabinet dimensions (W × H) | 410mm × 680mm |
| Pipework connections | 2 × 1" BSP external thread (flow & return) |
| Cable entry | Ø29.8mm, from the top or rear of the casing |
| Circulating pump | Factory-fitted electronic pump |
| Expansion vessel / safety group | Not supplied — must be provided by the installer on closed systems |
| Optional D.H.W. pack | 3-way D.H.W. priority valve + cylinder sensor + activation code (code 100003); requires a separate cylinder with coil, min. 12kW |
| Cascade capacity | Multiple units may be cascaded for a combined output of up to 1.5MW |
| Compliance | Ecodesign 2009/125/EU, RoHS 2011/65/EU, EMC 2014/30/EU, Low Voltage 2014/35/EU |
| Warranty | 3 years (36 months) when registered at eltermlondon.co.uk within 30 days of installation |
| Lead time | 5–7 working days (configured to order) |
| Insulation standard | 250m² | 300m² | 400m² | 500m² | 600m² | 700m² | 800m² | 1000m² |
|---|---|---|---|---|---|---|---|---|
| Energy-efficient (20–25cm insulation, A+/A) | 12kW | 15kW | 18kW | 24kW | 24kW | 30kW | 36kW | 42kW |
| Standard (10–15cm insulation, B/C) | 18kW | 24kW | 30kW | 36kW | 42kW | 54kW | 60kW | 72kW |
| Energy-intensive (0–5cm insulation, D/E) | 30kW | 36kW | 48kW | 60kW | 72kW | 84kW | 96kW | 126kW |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The Elterm Battalion (AsBIII) is a commercial electric central-heating boiler built for continuous industrial duty, available in four factory outputs — 30kW, 36kW, 42kW and 48kW — all running on a 400V three-phase supply. It uses industrial-grade solid-state relay switching and three-stage PID power modulation to bring a building up to temperature smoothly rather than in full-power bursts, and it's PV-ready, so it can throttle its own draw to cooperate with an on-site solar installation. A volt-free switching contact for a second heat source makes it equally suited as the primary boiler for a commercial building or as a backup/peak source alongside a heat pump or gas boiler. Units can be cascaded in parallel for outputs up to 1.5MW, and each boiler is configured to order with a typical lead time of 5–7 working days.
| Model | Elterm Code | Rated Output | Heater Configuration | Modulation Stages | Fuse Protection | Supply Cable |
|---|---|---|---|---|---|---|
| Battalion 30kW | 116030 | 30kW | 6 × 3kW + 6 × 2kW | 10-10-10kW | 3 × 50A | 5 × 16mm² |
| Battalion 36kW | 116036 | 36kW | 12 × 3kW | 12-12-12kW | 3 × 63A | 5 × 16mm² |
| Battalion 42kW | 116042 | 42kW | 6 × 4kW + 6 × 3kW | 14-14-14kW | 3 × 80A | 5 × 25mm² |
| Battalion 48kW | 116048 | 48kW | 12 × 4kW | 16-16-16kW | 3 × 80A | 5 × 25mm² |
| Specification | Details |
|---|---|
| Boiler type | Commercial electric central-heating boiler (space heating only) |
| Control | Industrial Basic LED automation, PID regulator, 3-stage output modulation (33/66/100%) |
| Electric-to-heat efficiency | Approx. 99.5% |
| Max C.H. flow temperature | Up to 95°C (industrial series) |
| Temperature setting range | 5–95°C |
| Energy efficiency class | D (ErP space-heater scale, spectrum A+++ to D) |
| Cabinet dimensions (W × H) | 410mm × 680mm |
| Pipework connections | 2 × 1" BSP external thread (flow & return) |
| Cable entry | Ø29.8mm, from the top or rear of the casing |
| Circulating pump | Factory-fitted electronic pump |
| Expansion vessel / safety group | Not supplied — must be provided by the installer on closed systems |
| Optional D.H.W. pack | 3-way D.H.W. priority valve + cylinder sensor + activation code (code 100003); requires a separate cylinder with coil, min. 12kW |
| Cascade capacity | Multiple units may be cascaded for a combined output of up to 1.5MW |
| Compliance | Ecodesign 2009/125/EU, RoHS 2011/65/EU, EMC 2014/30/EU, Low Voltage 2014/35/EU |
| Warranty | 3 years (36 months) when registered at eltermlondon.co.uk within 30 days of installation |
| Lead time | 5–7 working days (configured to order) |
| Insulation standard | 250m² | 300m² | 400m² | 500m² | 600m² | 700m² | 800m² | 1000m² |
|---|---|---|---|---|---|---|---|---|
| Energy-efficient (20–25cm insulation, A+/A) | 12kW | 15kW | 18kW | 24kW | 24kW | 30kW | 36kW | 42kW |
| Standard (10–15cm insulation, B/C) | 18kW | 24kW | 30kW | 36kW | 42kW | 54kW | 60kW | 72kW |
| Energy-intensive (0–5cm insulation, D/E) | 30kW | 36kW | 48kW | 60kW | 72kW | 84kW | 96kW | 126kW |
























