
The Story
The Drayton TRV4 Classic 15mm Angled TRV with Integral Head (MPN 07 05 150) is the most widely specified thermostatic radiator valve in the UK — a complete angled TRV4 unit comprising the 15mm compression valve body and the liquid-filled classic sensing head. Rated TELL Class I for energy efficiency and approved to BS EN 215, it suits virtually all domestic and light commercial wet heating systems. The reverse-flow body allows installation on flow or return; the pre-setting insert enables system balancing from the TRV without a separate tool.
After installation, flush the heating system in accordance with BS7593. Do not add mineral-oil-based products to the system after flushing — these will damage valve internals.
Differential pressure across TRVs should not exceed 0.2 bar to prevent flow noise. Fit a Drayton DTB automatic by-pass valve where multiple TRVs may close simultaneously (see datasheet D30).
MPN 07 05 150 is the angled TRV body with integral head, without a lockshield. For a complete valve pair (TRV + lockshield), choose MPN 07 05 180.
| MPN | 07 05 150 |
| Description | 15mm Angled TRV with Integral Classic Head |
| Finish | Classic White / Chrome |
| Connection | 15mm compression to BS EN 1254-2; ½" BSP radiator thread to BS EN 10226 |
| Body Material | Chrome-plated brass |
| Sensing Head Material | Chrome-plated brass with plastic bezel |
| Setting Range | Approx. 10°C – 30°C (1–5 + MAX) |
| Frost Protection | Below 8°C (marked *) |
| Max Flow Temperature | 110°C |
| Max Sensor Temperature | 50°C |
| Max Test Pressure | 20 bar |
| Max Static Pressure (compression) | 10 bar at 65°C; 6 bar at 110°C |
| Max Differential Pressure (valve closure) | 1 bar |
| Recommended Max Differential Pressure | 0.2 bar (quiet operation); 0.6 bar absolute max |
| Sensor Sensitivity | 0.22 mm/°C |
| Hysteresis | 0.4 K |
| Response Time | 20 minutes |
| Energy Efficiency Rating | TELL Class I |
| Standard | BS EN 215 / Keymark (valid to 31.03.2029) |
| Manufacturer | Drayton by Schneider Electric |
Description
The Drayton TRV4 Classic 15mm Angled TRV with Integral Head (MPN 07 05 150) is the most widely specified thermostatic radiator valve in the UK — a complete angled TRV4 unit comprising the 15mm compression valve body and the liquid-filled classic sensing head. Rated TELL Class I for energy efficiency and approved to BS EN 215, it suits virtually all domestic and light commercial wet heating systems. The reverse-flow body allows installation on flow or return; the pre-setting insert enables system balancing from the TRV without a separate tool.
After installation, flush the heating system in accordance with BS7593. Do not add mineral-oil-based products to the system after flushing — these will damage valve internals.
Differential pressure across TRVs should not exceed 0.2 bar to prevent flow noise. Fit a Drayton DTB automatic by-pass valve where multiple TRVs may close simultaneously (see datasheet D30).
MPN 07 05 150 is the angled TRV body with integral head, without a lockshield. For a complete valve pair (TRV + lockshield), choose MPN 07 05 180.
| MPN | 07 05 150 |
| Description | 15mm Angled TRV with Integral Classic Head |
| Finish | Classic White / Chrome |
| Connection | 15mm compression to BS EN 1254-2; ½" BSP radiator thread to BS EN 10226 |
| Body Material | Chrome-plated brass |
| Sensing Head Material | Chrome-plated brass with plastic bezel |
| Setting Range | Approx. 10°C – 30°C (1–5 + MAX) |
| Frost Protection | Below 8°C (marked *) |
| Max Flow Temperature | 110°C |
| Max Sensor Temperature | 50°C |
| Max Test Pressure | 20 bar |
| Max Static Pressure (compression) | 10 bar at 65°C; 6 bar at 110°C |
| Max Differential Pressure (valve closure) | 1 bar |
| Recommended Max Differential Pressure | 0.2 bar (quiet operation); 0.6 bar absolute max |
| Sensor Sensitivity | 0.22 mm/°C |
| Hysteresis | 0.4 K |
| Response Time | 20 minutes |
| Energy Efficiency Rating | TELL Class I |
| Standard | BS EN 215 / Keymark (valid to 31.03.2029) |
| Manufacturer | Drayton by Schneider Electric |





















